Home About Products Locations Vendors
ManufacturerQuantity
Bow Plastics 13
Nibco, Inc. 30
DescriptionCost
6123 1/2CPVCX1/2BRASS FPT ADAP $3.6
6123 1/2CPVCX1/2BRASS FPT ADAPT $2.63
CPE43 3/4 X 1/2 RED EL CPVC $0.17
CPMA33 1/2 MPT ADAPT. $0.1
4704CT 3/4 MALE COP.XCPVC ADAPT $2.75
M4733-4 3/4 CPVC XBRASS UNION $2.75
4704-SM 1/2FG CPVC MALE AD $0.15
7223 1/2 X 1/2 X 3/4 CPVC TEE $0.33
7223 1/2 X 1/2 X 3/4 CPVC TEE $0.33
7223 1/2X1/2X3/4 CPVC TEE $0.5
7342 3/4X1/2X1/2 FG CPVC TEE $0.53
3/4X1/2X1/2 FGG CPVC TEE $0.34
7342 3/4X1/2X1/2 FGG CPVC TEE $0.35
7342 3/4X1/2X1/2 FG CPVC TEE $0.29
7343 3/4X1/2X3/4 FGG CPVC TEE $0.4
7343 3/4X1/2X3/4 FG CPVC TEE $0.29
7343 3/4X1/2X3/4 FGG CPVC TEE $0.4
7343 3/4X1/2X3/4 FG CPVC TEE $0.4
6023 1/2CPVCX1/2 BRASS MPT ADAPT $2.63
6023 1/2CPVCX1/2 BRASS MPT ADAPT $2.68
1 2 3
[First Page] [Previous Page] [Next Page] [Last Page]
Home | About | Products | Locations | Vendors
© 2005 Service Supply Distribution, LLC. All rights reserved.
A product of Andrew Hodges.
1806